english | español | deutsch | français | português | italiano | more...                                                                                        IndustryPlayer RSS/XML Newsfeed            Carbon Footprint | CSR | Support - FAQ | Glossary
IndustryPlayer - Business Simulation Game                                                                                   Game Ticker - IndustryPlayer

Industry Sector BEVERAGES

Total Sales BEVERAGES Price Level BEVERAGES
LicenseNameInvestmentCO2Price LevelMarket Leader
Tea LeavesTea Leaves (0) 2.4M$ 657 140% NA
Wine GrapesWine Grapes (0) 5.1M$ 640 140% NA
Coffee BeansCoffee Beans (0) 5.2M$ 674 140% NA
Mineral WaterMineral Water (0) 11.7M$ 524 140% NA
BottlesBottles (0) 13.7M$ 623 140% NA
Cartons of MilkCartons of Milk (0) 14.1M$ 568 140% NA
Fruit JuiceFruit Juice (0) 16.5M$ 548 140% NA
WineWine (0) 18.9M$ 562 140% NA
LiquorLiquor (0) 21.3M$ 556 140% NA
Ground CoffeeGround Coffee (0) 23.7M$ 552 140% NA
BeerBeer (0) 26.0M$ 569 140% NA
TeaTea (0) 28.3M$ 510 140% NA
Energy DrinksEnergy Drinks (0) 30.7M$ 555 140% CountryInfo-Denmark  YOLF Ink
ChampagneChampagne (0) 33.0M$ 544 140% NA
Canned BeveragesCanned Beverages (0) 35.4M$ 622 140% NA

IndustryMasters  |  Reseller  |  Press  |  Please see our terms of use.